|
To determine your maximum mortgage amount, lenders use guidelines called debt-to-income ratios. This is simply the percentage of your monthly gross income (before taxes) that is used to pay your monthly debts. Because there are two calculations, there is a "front" ratio and a "back" ratio and they are generally written in the following format: 33/38. |
|
| Read more... |
Link Exchange | Agents and Agencies (0) | Appliances (0) |
| Appraisal (0) | Associations (0) |
| Bathrooms (0) | Climate Control (0) |
| Commercial Real Estates (0) | Commercial Contractors (0) |
| Conferences (0) | Consulting (0) |
| Decorating (0) | Design and Construction (0) |
| Development (0) | Dining (0) |
| Do-It-Yourself (0) | Education and Training (0) |
| Electrical (0) | Employment (0) |
| Energy Efficiency (0) | Environmental (0) |
| Exterior (0) | Floors (0) |
| Furniture (0) | Guides and Directories (0) |
| Home Improvement (1) | Inspection (0) |
| Kitchens (0) | Landscaping (0) |
| Laundry (0) | Legal (0) |
| Lighting (0) | Marketing and Advertising (0) |
| News and Media (0) | Outdoor Shops (0) |
| Painting (0) | Patio (0) |
| Plumbing (0) | Property Management (0) |
| Real Estate (3) | Residential (0) |
| Restoration (0) | Safety and Security (0) |
| Shopping (0) | Storage (0) |
| Swimming Pools and Spas (0) | Tools and Equipment (0) |
| Undeveloped or Vacant (0) | Varied Merchandise (0) |
| Walls (0) | Welding and Soldering (0) |
| Windows and Doors (0) |